MATHEMATICAL ANALYSIS OF RUMOUR SPREADING MODEL IN SOCIAL NETWORKS
| dc.contributor.author | OLOYEDE, Godliness Iyanuoluwa | |
| dc.contributor.author | Covenant University Dissertation | |
| dc.date.accessioned | 2025-09-26T17:00:19Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | The rapid spread of rumours through online social networks significantly influences public perception, decision-making, and societal stability. This study extends the traditional Susceptible-Infectious-Hibernator-Recovered (SIHR) rumour transmission model by incorporating external triggers (y) and delayed remembering mechanisms governed by a time delay (r ). The extended model captures the complex interplay between forgetting, memorydriven re-engagement, and external triggers of rumour activity. The system of delay differential equations is solved using the Fourth-Order Runge-Kutta (RK4) method implemented in Python and the Differential Transform Method (DTM) in Maple for comparative numerical analysis. A comprehensive stability analysis is conducted to identify equilibrium states and evaluate the longterm behaviour of the system under varying parameter conditions. Simulation results highlight the critical roles of remembering mechanisms, forgetting rates, and external stimuli in determining whether a rumour dies out or persists. The time-delay-dependent reproduction number is derived to identify bifurcation points and thresholds for instability. The fmdings offer practical insights into how memory and external triggers influence rumour spread, informing the design of timely and effective strategies for misinformation control in contexts such as crisis response, political communication, and public health. | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50391 | |
| dc.language.iso | en | |
| dc.publisher | Covenant University Ota | |
| dc.subject | Rumour Model | |
| dc.subject | Forgetting rates | |
| dc.subject | Delayed remembering | |
| dc.subject | External triggers | |
| dc.subject | SIHR modeL | |
| dc.title | MATHEMATICAL ANALYSIS OF RUMOUR SPREADING MODEL IN SOCIAL NETWORKS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pages from Oloyede Godliness_23PCD02645.pdf
- Size:
- 148.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: