Exposure to Television Advertisement and Product Preference Among Primary School Pupils in Nigeria
dc.creator | Peter, Ada | |
dc.date | 2009 | |
dc.date.accessioned | 2025-04-08T09:58:44Z | |
dc.description | This experimental study, investigated the influence of television food adverts on children’s product preference. A sample of 210 participants between ages 5 and 11 years were selected via the random and stratified sampling techniques. The instrument of data collection was Thurstones Preference Rating Scale (TPRS). The moderating role of age and gender were calculated to test the three null hypotheses raised at 0.05 level of significance. Findings denote that there is a significant difference in the preference for an advertised product between children within age 5-8 and children within age 9-11. Disparate from some western studies, the Chi-square value in this research been 0.543 and greater than the critical value in the goodness of fit value table, implies that older children are more influenced by food advertisements. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16552/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46556 | |
dc.language | en | |
dc.subject | H Social Sciences (General), HE Transportation and Communications | |
dc.title | Exposure to Television Advertisement and Product Preference Among Primary School Pupils in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exposure to Television.pdf
- Size:
- 132.62 KB
- Format:
- Adobe Portable Document Format