Health risk indices and zooplankton‑based assessment of a tropical rainforest river contaminated with iron, lead, cadmium, and chromium
dc.creator | Isibor, Patrick Omoregie, Imoobe, T.O.T., Dedeke, G. A., Adagunodo, T. A., Taiwo, O. S. | |
dc.date | 2020 | |
dc.date.accessioned | 2025-04-08T14:32:43Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16945/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46916 | |
dc.language | en | |
dc.subject | QH Natural history, QH301 Biology | |
dc.title | Health risk indices and zooplankton‑based assessment of a tropical rainforest river contaminated with iron, lead, cadmium, and chromium | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s41598-020-72526-1.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format