Assessment of Job Assignments of Work-Study Students, Covenant University, Ota, South-West Nigeria
| dc.creator | Omonijo, Dare Ojo, Oludayo, O. Olumuyiwa, Uche, O.O.C, Rotimi, Omolola Abidemi | |
| dc.date | 2014-11-31 | |
| dc.date.accessioned | 2025-08-12T10:34:41Z | |
| dc.description | This study investigated: (i) the modality used to assign jobs to Work-Study students, (ii) nature of jobs assigned to Work-Study students, (iii) the age difference of Work-Study students, (iv) gender difference of Work-Study students, (v) if a significant relationship exists between the academic level of Work-Study students and job performance. In collecting its data, questionnaire was administered to 91 respondents. Percentage was used to analyse the responses obtained in respect of the research questions. Moreover, the study employed ANOVA and T-test to test the hypothesis formulated for the study. The result of the investigation revealed that a significant relationship exists between the academic level of Work-Study students and job performance @ 1 percent level of significance. Moreover, the result indicated that each student programme of study was used as a modality for assigning jobs to students. Furthermore, it equally revealed that female students participated more in the programme than their male counterparts | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/3253/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/49941 | |
| dc.language | en | |
| dc.publisher | EUROJOURNALS | |
| dc.subject | H Social Sciences (General) | |
| dc.title | Assessment of Job Assignments of Work-Study Students, Covenant University, Ota, South-West Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AJSR_104-05-The Second Article on Work-Study.pdf
- Size:
- 334.3 KB
- Format:
- Adobe Portable Document Format