THE INFLUENCE OF SOCIOECONOMIC STATUS OF PARENTS ONCHILDREN'S ACADEMIC PERFORMANCE IN NIGERIA
dc.creator | Adejumo, G.O., Omoregbe, N. A., Olanike, s. Nicholas - Omoregbe | |
dc.date | 2007 | |
dc.date.accessioned | 2025-03-27T16:31:06Z | |
dc.description | The relationship between the Socioeconomic Status (SES) of students and their academic 'achievement was examined in this study. The research was carried out on a randomly selected sample of 623 Junior Secondary School students from four secondary schools in Ado-Odo, Ota, Ogun State. The parental educational and occupational background was used as a measure of family social status. Student achievement is a score of the standardized Junior Secondary School Examination in English language organized by National Examination Council [NECO]. Parental Social Economic Status in particular has a significant and substantive independent effect on individual academic achievement. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/3921/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32924 | |
dc.language | en | |
dc.publisher | Ava Publishers, Benin City | |
dc.subject | B Philosophy (General), BF Psychology | |
dc.title | THE INFLUENCE OF SOCIOECONOMIC STATUS OF PARENTS ONCHILDREN'S ACADEMIC PERFORMANCE IN NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr Adejumo Sca 14.pdf
- Size:
- 694.08 KB
- Format:
- Adobe Portable Document Format