Cardiovascular Risk Factors in a Suburban Community in Nigeria
| dc.creator | Dokunmu, Titilope M., Yakubu, Omolara Faith, Adebayo, H. A., Olasehinde, G. I, Chinedu, S. N. | |
| dc.date | 2018 | |
| dc.date.accessioned | 2025-04-01T17:05:07Z | |
| dc.description | The burden of hypertension, a silent killer, continues to increase in low- and middle-income countries. This study evaluated blood pressure (BP) in healthy adults to determine their risk of developing hypertension and to reduce associatedmorbidity of the disease. Overall, 182 subjects aged >16 years participated in the study. Systolic (SBP) and diastolic blood pressure (DBP) was measured after a resting period usingmercury sphygmomanometer. Randomblood glucose (RBG) concentration was also determined. Regression models were used to determine risk of high BP with | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/10974/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40682 | |
| dc.language | en | |
| dc.publisher | Research Article | |
| dc.subject | QH301 Biology, RA Public aspects of medicine | |
| dc.title | Cardiovascular Risk Factors in a Suburban Community in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cardiovascular Risk Factors in a Suburban Community in Nigeria.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format