10 - Mineralogy and interfacial transition zone features of recycled aggregate concrete
dc.creator | Awoyera, P. O., Kirgiz, Mehmet S. | |
dc.date | 2022 | |
dc.date.accessioned | 2025-08-12T12:17:12Z | |
dc.description | The intrinsic features of cementitious composites depend largely on the constituent materials compositions. The former is also known to be responsible for the overall mechanical performance of the composite materials. This chapter reported the mineralogy of recycled aggregate concrete (RAC) as affected by the concrete compositions. The processes involved in the microstructural development, mineralogy, and concept of interfacial transition zones in RAC were described. The influence of supplementary cementitious materials on the mineralogy modifications in RAC is also reported. The study also discussed microscale analysis of RAC using scanning electron microscope and the various hydration products commonly found in RAC. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16771/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50279 | |
dc.language | en | |
dc.publisher | Woodhead Publishing | |
dc.subject | T Technology (General), TA Engineering (General). Civil engineering (General) | |
dc.title | 10 - Mineralogy and interfacial transition zone features of recycled aggregate concrete | |
dc.type | Book Section |
Files
Original bundle
1 - 1 of 1