Modeling the Non-Single Exponential Photoluminescence Decay Using the Boubaker Polynomial Expansion Scheme
dc.creator | Emetere, Moses | |
dc.date | 2013-09 | |
dc.date.accessioned | 2025-04-01T16:51:03Z | |
dc.description | Many experimental and theoretical questions have not been answered as regards the non-single exponential photoluminescence decay. One of the questions is the possibility of obtaining the probability density function with respect to the photoluminescence decay and time. The Boubaker polynomial expansion scheme was used to quantitatively describe the extent at which a material exhibit the non single exponential photoluminescence decay. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10819/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40511 | |
dc.language | en | |
dc.subject | QC Physics | |
dc.title | Modeling the Non-Single Exponential Photoluminescence Decay Using the Boubaker Polynomial Expansion Scheme | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modeling the Non-Single.pdf
- Size:
- 49.37 KB
- Format:
- Adobe Portable Document Format