Statistical Analysis of the Effects of Tenants' Discrimination in Akure Residential Property Market
dc.creator | Akindele, Nelson A., Ogundile, Opeyemi, Oloke, C. Olayinka | |
dc.date | 2021 | |
dc.date.accessioned | 2025-04-08T08:55:07Z | |
dc.description | This study examines the effects of tenants' discrimination in Akure residential property market. Primary data used for this study was obtained through questionnaire survey. A total enumeration survey of all the Estate Surveying and Valuation firms in the study area was carried out, and a simple random sampling method was used to select two tenants and two landlords from each of the Estate firms. The data collected was used to analyze the effects of tenants' discrimination in Akure residential property Market. The relationship between Landlords' Ages and Sexes, Tenants' Sexes and Occupations, Estate Surveyor and Valuers' Years of Experience and Methods of Tenants Selection, and the Effects of Tenants' Discrimination was determined using the inferential statistical method called Analysis of Variance (ANOVA). The study revealed that Tenants' discrimination is not affected by the landlords' ages and sexes, i.e., no matter what the age and sex of Landlord, it has no significant effect on tenants' discrimination. Also, the Sex and Occupation of Tenants have no significant effects on tenants' discrimination. But the years of experience and the methods of tenants' selection of Estate Surveyors and Valuers have significant effects on Tenant's discrimination. It was also discovered that most landlords in the study area discriminate against tenants based on their past experiences due to the relationship they have had with different tenants. The tribes/ethnics of tenants are the primary or most significant factor or reason why tenants think they are being discriminated. Property managers always try as much as possible to adhere to landlords' instruction, thereby discriminating against tenants in the process. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16315/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46107 | |
dc.language | en | |
dc.subject | TD Environmental technology. Sanitary engineering | |
dc.title | Statistical Analysis of the Effects of Tenants' Discrimination in Akure Residential Property Market | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ZEMCH2021 Conference Papers-2.pdf
- Size:
- 517.77 KB
- Format:
- Adobe Portable Document Format