ECONOMETRIC ANALYSIS OF EXPORTS AND ECONOMIC GROWTH IN NIGERIA
dc.creator | Okodua, Henry, Ewetan , O. O. | |
dc.date | 2013 | |
dc.date.accessioned | 2025-03-27T18:26:18Z | |
dc.description | There is no consensus in the empirical literature on the causal links between exports and economic growth. This paper therefore examines the applicability of the Export-Led Growth hypothesis for Nigeria using annual secondary time series data from 1970-2010. The estimation results obtained from the cointegration test and Granger Causality test within the framework of a VAR model did not support the Export-Led Growth hypothesis for Nigeria. The paper concludes that government must diversify the product base of the economy, promote non-oil exports, and build up an efficient service infrastructure to drive private domestic and foreign investment. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4876/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34044 | |
dc.language | en | |
dc.publisher | Scientific Papers | |
dc.subject | H Social Sciences (General), HB Economic Theory | |
dc.title | ECONOMETRIC ANALYSIS OF EXPORTS AND ECONOMIC GROWTH IN NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ECONOMETRIC ANALYSIS OF EXPORTS AND ECONOMIC GROWTH IN NIGERIA.pdf
- Size:
- 283.97 KB
- Format:
- Adobe Portable Document Format