Implementation of a Low Power Sensor Using the IN4148 Signal Diode
dc.creator | Idachaba, F.E., Ekong, V. E. | |
dc.date.accessioned | 2025-03-26T12:12:14Z | |
dc.description | Wireless sensor networks are designed to be added to an existing infrastructure and to function remotely of it. They are characterized by limited radio and sensing range, the nodes are installed at a sufficient density to make it probable both that multidrop communication will be possible between any pair of nodes and that a significant phenomenon of the environment can be sensed. The networks have sensors for temperature, sound and light and they run on batteries and as such low power sensors are often desired for sensor networks. We propose a low temperature and low power wireless temperature sensor using 1N4148 signal diode that can ensure long term usage of at a significant power consumption and low cost | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/2031/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/31292 | |
dc.language | en | |
dc.subject | QA75 Electronic computers. Computer science | |
dc.title | Implementation of a Low Power Sensor Using the IN4148 Signal Diode | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPLEMENTATION OF A LOW POWER SENSOR USING THE 1N4148 SIGNAL.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format