Electrical resistivity and induced-polarization imaging for groundwater exploration
dc.creator | Aizebeokhai, A. P., Oyeyemi , Kehinde D., Joel, E. S. | |
dc.date | 2016 | |
dc.date.accessioned | 2025-04-01T16:16:48Z | |
dc.description | Electrical methods of geophysics are widely used in addressing a variety of hydrologic problems including groundwater exploration, groundwater quality and contamination studies. This study presents the integration of electrical resistivity techniques with time-domain induced polarization (IP) imaging for groundwater exploration in a sedimentary terrain, southwestern Nigeria. The subsurface was characterized to identify the lithologic units and delineate the underlying aquifer. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10574/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40107 | |
dc.language | en | |
dc.publisher | Society of Exploration Geophysicists | |
dc.subject | Q Science (General), QC Physics | |
dc.title | Electrical resistivity and induced-polarization imaging for groundwater exploration | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electricity.pdf
- Size:
- 92.68 KB
- Format:
- Adobe Portable Document Format