Smart Grids and The Renewable Energy Component
| dc.creator | Omotosho, T. V., Abodunrin, T.J, Achuka, J.A, Olawole, O.O | |
| dc.date | 2015 | |
| dc.date.accessioned | 2025-03-27T19:12:30Z | |
| dc.description | A twentieth- first century grid cannot be built on a twentieth century electric grid. Smart grid has undertaken the promise of incredible advances in innovation, provision of jobs, wealth creation, cleaner environment and, consumer empowerment. Smart grid can be defined as the sum of concerted efforts to advance existing technologies; Integrating operations and IT to achieve higher utility, better environment and society. A real smart modern grid would involve concepts of sustainability ; development that meets the needs of present generations yet uncompromising future generations ability to meet their own needs, that influence cost effective and confirmed cleaner technology. This smart grid involves integration of communication and electrical infrastructures with unconventional information and computerization in an already existing grid. This is an enquiry into introduction of solar photovoltaics (PV) and wind energy into the existing Covenant University grid, for the purpose of serving CU community and to serve as a case study for developing wind energy systems in Lagos. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/5288/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34589 | |
| dc.language | en | |
| dc.subject | Q Science (General), QC Physics | |
| dc.title | Smart Grids and The Renewable Energy Component | |
| dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1