Dataset on the beneficiation of a Nigerian bentoniteclay mineral for drilling mud formulation
dc.creator | Afolabi, Richard Oyekunle, Ogunkunle, Temitope, Olabode, O.A., Yusuf, Esther Ojima | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-04T17:22:52Z | |
dc.description | This paperpresentsdatasetonthebeneficiation ofaNigerianclay mineral fordrillingmudapplication.Theexperimentaldesign applied usedaResponseSurfaceDesign(RSM),whichinvolved24 (2-Level, 4-Factors)togeneratestatisticalmodels,andanalyzethe dataset. Theindependentvariableswere(Bentonite; X1), (Polymer; X2), (SodiumCarbonate, X3) and(AgingTime; X4). Therheological properties ofinterest,whichformstheresponsevariables,were selected basedontheAPIspecification 13-Afordrillinggrade bentonite.Theoutcomesshowthatthesecond-orderstatistical models derivedfromresponses fitted wellwiththeexperimental results. Predictivemodelsobtainedfromthestatisticalcharacter- ization ofthebeneficiation processwouldallowforthedesignand cost-effectiveplanningoftheprocedure.Thebeneficiation ofthe clay usingsodiumcarbonateandKelzans XCDpolymerensuedin an improvementintherheologicalpropertiesoftheformulated drilling mud.ThesepropertieswerecomparablewiththeAPI specification 13-Afordrilling fluid materials | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/13952/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43930 | |
dc.language | en | |
dc.subject | TP Chemical technology | |
dc.title | Dataset on the beneficiation of a Nigerian bentoniteclay mineral for drilling mud formulation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340918308503-main.pdf
- Size:
- 435.76 KB
- Format:
- Adobe Portable Document Format