INTANGIBLE ASSETS AND THE LEVEL OF CASH FLOW AMONG LISTED BANKS IN EMERGING ECONOMIES IN AFRICA
dc.creator | Umukoro, Olaoluwa, Uwuigbe, O. R., Obigbemi, Imoleayo F, uwalomwa, uwuigbe, Asiriuwa, Osariemen | |
dc.date | 2020 | |
dc.date.accessioned | 2025-04-04T18:36:22Z | |
dc.description | The importance placed on intangible assets in todays’ world has necessitated the need to examine empirically the impact on the three levels of cash flow. The study employed the expo-facto research method and subjected data obtained from the financial statements of listed banks in Emerging Economies in Africa to a regression analysis using STATA software tool. The result revealed a significant P value between intangible assets and operating cash flow and an insignificant relationship was obtained when the financial and investing level of cash flow were regressed. The study recommends that listed banks should tread cautiously in utilizing this corporate strategies as it has both an upside and downside to its utilization. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/15483/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/45209 | |
dc.language | en | |
dc.subject | HF5601 Accounting | |
dc.title | INTANGIBLE ASSETS AND THE LEVEL OF CASH FLOW AMONG LISTED BANKS IN EMERGING ECONOMIES IN AFRICA | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1