A Framework for Enhancing Contractor-Subcontractor Relationships in Construction Projects in Nigeria
| dc.creator | Fagbenle, Olabosipo I., Joshua, Opeyemi, Afolabi, A.O., Ojelabi, Rapheal A., Fagbenle, Oluseyi, Fagbenle , Ayoola O., Akomolafe, Maryam | |
| dc.date | 2018 | |
| dc.date.accessioned | 2025-04-01T16:16:48Z | |
| dc.description | The delivery capability of main contractors depends largely on the quality of their subcontractors and the harmonious relationships that exist between them. Research work was therefore conducted to identify the mechanisms to facilitate the understanding between these pairs and also develop a model that puts emphasis on the factors. To achieve this aim, one hundred questionnaires each were administered randomly to main contractors and labor-only subcontractors in the study area. Seventy-five and eighty-eight questionnaires were respectively filled and returned in this regard. The application of total weight value and rating index techniques shows that type of contract, scope of contract, payment terms, cooperative attitudes, third-party involvement are the main factors that influence this relationship and this was further validated by a model. The paper concludes that this methodology could culminate into a useful decision making tool for both main contractors and subcontractors during the development and execution stages of construction projects in the study area. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/10583/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40116 | |
| dc.language | en | |
| dc.subject | T Technology (General), TH Building construction | |
| dc.title | A Framework for Enhancing Contractor-Subcontractor Relationships in Construction Projects in Nigeria | |
| dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sub-contractor relationship.pdf
- Size:
- 412.93 KB
- Format:
- Adobe Portable Document Format