Tunable morphological properties of silver enriched platinum allied nanoparticles and their catalysed reduction of p-nitrophenol
dc.creator | Adekoya, J. A., Dare, E.O, Mesubi, M. A. | |
dc.date | 2014-09 | |
dc.date.accessioned | 2025-03-27T18:08:31Z | |
dc.description | A robust polymer based and polyol mediated procedure to synthesize nanobimetallic particles has been modified to produce core–shell and alloy Ag/Pt nanoparticles with tunable properties. Novel three-dimensional (3D) quasi nanocubes entangled in nanowebs were produced by rapid solution phase transformation with hot addition of absolute ethanol. The optical characterization showed extinction of plasmon resonance band occurring with incremental feeding ratio of Pt source in all cases. Transmission electron microscope (TEM) and high resolution transmission electron microscope (HRTEM) images revealed that the shape, size and size distribution of asprepared silver platinum nanoparticles depended on the stabilizer or capping agent, mole ratio of metal ion sources, temperature and time of reaction. Meanwhile, catalytic activity was highest in the reduction of p-nitrophenol in the presence of polyvinylpyrrolidone/diethylene glycol stabilized Ag/Pt nanoparticles. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4734/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33782 | |
dc.language | en | |
dc.publisher | IOP Publishing/Vietnam Academy of Science and Technology | |
dc.subject | QD Chemistry | |
dc.title | Tunable morphological properties of silver enriched platinum allied nanoparticles and their catalysed reduction of p-nitrophenol | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANSN_5_3_035007.pdf
- Size:
- 3.86 MB
- Format:
- Adobe Portable Document Format