Comparative Evaluation of Chemical Deposition Parameters of an Induced Zn/Al-Zn and their Interfacial Characteristic Trend on Mild Steel
dc.creator | Fayomi, O. S. I, Popoola, A. P. I. | |
dc.date | 2013 | |
dc.date.accessioned | 2025-04-01T10:49:27Z | |
dc.description | A statistical study and matlab evaluation has been made on the deposited Zn/Zn-Al alloy on mild steel. The deposition was performed to obtain a better surface adherent coverage using electroplating technique with developed zinc and aluminum powder particle. SEM/EDX was used to examine the morphological adhension phenomena. The methodology values obtained were processed using statistical package for social scientists (SPSS) software to compare all electrodeposition variables of the plating treatment values by analysis of variance (ANOVA) and Pearson Correlation Index with matlab tool. The results obtained from these statistical evaluations indicate positive improved correlations between all the groups of deposition considered in this work. The alloy deposition proved better than the single phase deposition of zinc coating. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/9435/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/38817 | |
dc.language | en | |
dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
dc.title | Comparative Evaluation of Chemical Deposition Parameters of an Induced Zn/Al-Zn and their Interfacial Characteristic Trend on Mild Steel | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chemical deposition IJES.pdf
- Size:
- 330.71 KB
- Format:
- Adobe Portable Document Format