Adaptability of Firms to Change and Corporate Performance in Nigeria Society
dc.creator | Emeni, F. K., Ojeaga, Joseph Oseikhuemwen | |
dc.date | 2010-11 | |
dc.date.accessioned | 2025-03-27T18:59:16Z | |
dc.description | This research study was conducted to find out if there is a positive relationship between firms ' adaptability to change (effective change management) and corporate performance. Data were collected through questionnaire from thirteen banks in Nigeria. The Pearsons' productmoment correlation coefficient (r) was used for data analysis. The ·results show among others, that there is a positive relationship between a well managed change programme and corporate performance. Therefore, management should initiate change with the involvement of staff either from a reactive or proactive posture against environmental dynamism. This helps adapt the entire business processes to the change in order to enhance corporate performance as failure to do this could mean the death of the organization | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5092/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34396 | |
dc.language | en | |
dc.publisher | National Association of the Academics (NAA) | |
dc.subject | HF5601 Accounting | |
dc.title | Adaptability of Firms to Change and Corporate Performance in Nigeria Society | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adapability of Firms to Change.pdf
- Size:
- 921.76 KB
- Format:
- Adobe Portable Document Format