Design and Implementation of a Student Attendance System Using Iris Biometric Recognition
dc.creator | Okokpujie, Kennedy O., Noma-Osaghae, Etinosa, Okesola, Olatunji J., john, samuel, Okonigene, Robert | |
dc.date | 2017 | |
dc.date.accessioned | 2025-04-01T16:38:17Z | |
dc.description | Attendance taking is a standard practice in every educational system. The methods used to take class attendance are quite numerous but emphasis keeps shifting towards automating the process. The use of biometrics in taking class attendance is fast gaining ground and the traditional way of taking attendance is fast losing ground especially when the class is very large and time is of great essence. The iris was used as the biometric in this paper. After enrolling all attendees by storing their particulars along with their unique iris template, the designed system automatically took class attendance by capturing the eye image of each attendee, recognizing their iris, and searching for a match in the created database. The designed prototype is also web based. This paper proposes an alternative and accurate method of taking attendance that is both spoofproof and relatively cheap to implement. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10681/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40294 | |
dc.language | en | |
dc.subject | AC Collections. Series. Collected works, L Education (General) | |
dc.title | Design and Implementation of a Student Attendance System Using Iris Biometric Recognition | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IEEE_An improved Bank Credit Scoring Model A Naïve Bayesian Approach.pdf
- Size:
- 427.6 KB
- Format:
- Adobe Portable Document Format