G-Localization as a Development Model: Economic Implications for Africa
dc.creator | Alege, P. O., Osabuohien, E. S. C. | |
dc.date | 2013-03 | |
dc.date.accessioned | 2025-03-27T16:31:03Z | |
dc.description | In this paper, we investigate G-Localization thesis in which we postulate that developing economies can achieve stable economic growth by active participation in the global economy while exploring the virtue of intraregional trade. We employ the augmented Solow growth model to capture the relationship between growth rates of the economy using trade, industrial and technology explanatory variables in a panel of 41 selected African countries. We commence the empirical analysis with a description of Panel Vector Autoregression model. To assess the long-run relationship, we carried out panel unit root tests, panel cointegration and a panel-based vector error correction model estimation. Panel Granger causality test is used to examine the direction of causality in a bivariate manner. The empirical results provide clear support for the need for African countries to look more inward while they participate in global economy: that is they should "G-localize" | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/3886/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32893 | |
dc.language | en | |
dc.publisher | International Journal of Applied Economics & Econometrics | |
dc.subject | HB Economic Theory | |
dc.title | G-Localization as a Development Model: Economic Implications for Africa | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr. Alege p 3.pdf
- Size:
- 4.08 MB
- Format:
- Adobe Portable Document Format