Facile Route to Synthesize Organically Capped Size Controlled Silver Nanoparticles
dc.creator | Adekoya, J. A. | |
dc.date | 2014 | |
dc.date.accessioned | 2025-03-27T18:08:31Z | |
dc.description | A versatile route to synthesize polymer based and polyol mediated silver nanoparticles with tunable morphological properties was evolved. Novel three dimensional (3D) quasi nanocubes, one dimensional (1D) nanorods and (2D) nanorods were produced by rapid solution phase transformation of silver sol with hot addition of absolute ethanol or toluene. The optical characterization showed existence of plasmon resonance band occurring in all cases. The electron micrographs revealed that the shape, size and size distribution of as prepared silver nanoparticles depended on the stabilizer or capping agent, mole ratio of met-al ion sources, temperature and time of reaction. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4735/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33783 | |
dc.language | en | |
dc.publisher | IJSER | |
dc.subject | QD Chemistry | |
dc.title | Facile Route to Synthesize Organically Capped Size Controlled Silver Nanoparticles | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- researchpaper_Facile-Route-to-Synthesize-Organically-Capped-Size.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format