Constitutive Relationship Between Crack Length, Number of Cycles and Stress Amplitudes for Martensitic Steel
| dc.creator | Ajayi, O. O. | |
| dc.date | 2007 | |
| dc.date.accessioned | 2025-03-26T11:50:50Z | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/934/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/31167 | |
| dc.language | en | |
| dc.subject | TJ Mechanical engineering and machinery | |
| dc.title | Constitutive Relationship Between Crack Length, Number of Cycles and Stress Amplitudes for Martensitic Steel | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1