Energy Efficient Retrofitted Home Models As Tools Of Demand Side Management
dc.creator | Wara, S.T., Egbune, D.O., Mirhewe, J. | |
dc.date | 2009-04 | |
dc.date.accessioned | 2025-03-27T18:59:20Z | |
dc.description | A prototype energy efficient retrofitted home model (EERHM) has been designed using energy efficient technologies and a critical comparative analysis performed with respect to load (kW), type of fittings, and size of cables (lighting and power), size of fuses and net savings. A cost benefit analysis was performed and extrapolations to cover communities/national spread performed as a way of promoting the usc of energy saving devices, managing load demand, efficiently utilizing available energy, environmental protection and security, system stability and expansion within available resources and creation of reserve (savings) for individuals, supply authorities and governments. The technology is recommended to governments and other agencies as part of the low cost housing projects. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5169/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34459 | |
dc.language | en | |
dc.subject | T Technology (General), TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Energy Efficient Retrofitted Home Models As Tools Of Demand Side Management | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1