High-Tc superconductor YBa2Cu307-.5 studied by positron annihilation
| dc.creator | Wang, S. J., Naidu, S. Y., Sharma, S. C., De, Dilip Kumar, Jeong, D. Y., Black, T. D., Krichene, S., Reynolds, J. R., OWENS, JOHN M. | |
| dc.date | 1988-01 | |
| dc.date.accessioned | 2025-03-27T18:59:17Z | |
| dc.description | We have measured the positron-lifetime and the Doppler-broadening spectra in the hightemperature superconductor YBa2Cu30 7 - 6 as a function of temperature between 77 and 295 K. Positron-lifetime and Doppler-broadening data show new features in the superconducting phase. These results are interpreted in terms of positron localization in lattice distortions and posi~ron surface states. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/5116/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34415 | |
| dc.language | en | |
| dc.subject | QH301 Biology | |
| dc.title | High-Tc superconductor YBa2Cu307-.5 studied by positron annihilation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prof. De D. K. 2.pdf
- Size:
- 511.09 KB
- Format:
- Adobe Portable Document Format