The Design and Construction of an Infrared Activated Security System at 9 KHz Frequency
dc.creator | Usikalu, M.R., Adedayo, K.D, Adekola, A.S, Arogunjo, A.M | |
dc.date.accessioned | 2025-03-06T09:15:11Z | |
dc.description | This paper reports the design and construction of a security system. The system will produce sound of a barking dog at audible frequency of 9 KHz. The design procedure and principle of operation of the various modules as presented in this work are based on the locally available electronic components | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/204/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/28882 | |
dc.language | en | |
dc.publisher | Scholarlink Research Institute | |
dc.subject | QC Physics | |
dc.title | The Design and Construction of an Infrared Activated Security System at 9 KHz Frequency | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Audible_dog_paper.pdf
- Size:
- 159.66 KB
- Format:
- Adobe Portable Document Format