Study of the corrosion behaviour of S32101 duplexand 410 martensitic stainless steel for applicationin oil refinery distillation systems
dc.creator | Loto, R. T. | |
dc.date | 2016 | |
dc.date.accessioned | 2025-04-01T11:44:36Z | |
dc.description | The corrosion behaviour of S32101 duplex and 410 martensitic stainless steel was studiedthrough weight loss and potentiodynamic polarization in 1–6 M HCl solutions. Results showthat S32101 steel has significantly lower corrosion rates than 410 steel from both tests atall concentrations with highest values of 0.04586 mm/y and 0.234 mm/y in comparison tomartensitic steel with corrosion rates of 0.827 mm/y and 19.84 mm/y at 6 M HCl concen-tration. Micrographs from SEM and EDS analyses showed a less corroded morphology forS32101 steel with fewer pits and slight depletion in the percentage composition of chromiumand other alloying elements. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/9899/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39127 | |
dc.language | en | |
dc.subject | TJ Mechanical engineering and machinery, TP Chemical technology | |
dc.title | Study of the corrosion behaviour of S32101 duplexand 410 martensitic stainless steel for applicationin oil refinery distillation systems | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of the corrosion (loto).pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format