PERSPECTIVES DE DECLIN DE LA FECONDITE AU NIGERIA : ANALYSE COMPARATIVE DES DONNEES DES ENQuETES DEMOGRAPHIQUES ET SANITAIRES DE 1990 ET 1999
dc.creator | Oladosu, Muyiwa | |
dc.date | 2002 | |
dc.date.accessioned | 2025-04-08T08:55:14Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16416/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46195 | |
dc.language | en | |
dc.publisher | Population Services lnternational Washington. DC., Etats-Unis d'Amc!nque | |
dc.subject | H Social Sciences (General) | |
dc.title | PERSPECTIVES DE DECLIN DE LA FECONDITE AU NIGERIA : ANALYSE COMPARATIVE DES DONNEES DES ENQuETES DEMOGRAPHIQUES ET SANITAIRES DE 1990 ET 1999 | |
dc.type | Monograph |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4. UN Paper Perspectives De Declin (in French) (cu-eprint).pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format