Econometric Analysis of Exports and Economic Growth in Nigeria
dc.creator | Ewetan , O. O. | |
dc.date | 2013-05-15 | |
dc.date.accessioned | 2025-03-26T16:45:15Z | |
dc.description | There is no consensus in the empirical literature on the causal links between exports and economic growth. This paper therefore examines the applicability of the Export-Led Growth hypothesis for Nigeria using annual secondary time series data from 1970-2010. The estimation results obtained from the cointegration test and granger causality test within the framework of a VAR model did not support the Export-Led Growth hypothesis for Nigeria. The paper concludes that government must diversify the productive base of the economy, promote non-oil exports, and build up an efficient service infrastructure to drive private domestic and foreign investment | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/2319/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/31800 | |
dc.language | en | |
dc.publisher | Scientific Papers Organisation | |
dc.subject | HB Economic Theory | |
dc.title | Econometric Analysis of Exports and Economic Growth in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2054_Olabanji_Olukayode_Henry_Okodua.pdf
- Size:
- 283.97 KB
- Format:
- Adobe Portable Document Format