Phenomenological Model of Percentage Protein in fermented Iru (Parkia biglobosa)
dc.creator | Ojewumi, M. E., Omoleye, James, Ajayi, A. A. | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-01T17:33:26Z | |
dc.description | The optimum conditions for the fermentation of African locust bean (Parkia biglobosa) into a vegetable protein based condiment (Iru) were developed using Levenberg-Marquardt (or Powell) method (using PSI software) with three (3) variables namely; inoculum concentration (bacillus subtilis), temperature and the fermentation duration. African locust bean seeds were fermented at various temperature of 40 - 70 °С for five days (120 hours) with different concentrations of Inoculum. The proximate analysis shows that fermentation increased the percentage protein. Protein had the highest composition with about 51 % after 72 hours at the lowest fermentation temperature of 40°С. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/11319/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/41106 | |
dc.language | en | |
dc.subject | AC Collections. Series. Collected works, T Technology (General), TP Chemical technology | |
dc.title | Phenomenological Model of Percentage Protein in fermented Iru (Parkia biglobosa) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PHENO PREPRINT ALB.pdf
- Size:
- 736.17 KB
- Format:
- Adobe Portable Document Format