Pillars of Effective and Efficient Energy Systems in Nigeria
dc.contributor.author | Fayomi O. S. I. | |
dc.contributor.author | Banjo S.O. | |
dc.contributor.author | Agboola O. | |
dc.contributor.author | Oyebanji J. A. | |
dc.contributor.author | Udoye N. E. | |
dc.date.accessioned | 2025-04-07T12:42:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Nigeria is posed with a myriad of challenges to achieving efficient energy systems; the colossal collective demand for sufficient electricity for approximately 200 million is a concern. Another challenge is the mismanagement of Nigeria’s abundant resources, by individuals and by groups. It has withheld us, for decades, from making the bold and rapid progress which ought to have made for the energy system. This report explores the concept of an energy system in Nigeria perspective and progresses. | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46001 | |
dc.publisher | International Conference on Energy and Sustainable Environment (IOP Conf. Series) | |
dc.subject | energy | |
dc.subject | electricity | |
dc.subject | power | |
dc.subject | development | |
dc.subject | industrialization | |
dc.subject | privatization. | |
dc.title | Pillars of Effective and Efficient Energy Systems in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fayomi_2021_IOP_Conf._Ser.__Earth_Environ._Sci._665_012023.pdf
- Size:
- 549.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: