M P R A Munich Personal RePEc Archive Gender Comparison, Schooling and Sociability Ratings in Nigeria Evidence from Youth Survey in Ife Town
dc.creator | Ojeaga, Paul | |
dc.date | 2013-07-13 | |
dc.date.accessioned | 2025-03-11T09:33:52Z | |
dc.description | Abstract This study investigates factors that affect sociability ratings among youths between 10 to 30 years of age in Nigeria, using a survey carried out in Ife town. The results show that in- school females were likely to socialize more than out of school females. Schooling was found to be affecting youth sociability rating in general. There was also a noticeable level of reduced socialization among out of school youths as it was found that they were less likely to interact as much as in-school youths owing to their family backgrounds. The implication of the findings is that schooling does affect the level of social interaction among youths in general since youths out of school had some level of inferiority complex that prevented them from socializing with inschool youths. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/2634/ | |
dc.identifier.uri | http://repository.covenantuniversity.edu.ng:4000/handle/123456789/30661 | |
dc.language | en | |
dc.publisher | MPRA | |
dc.subject | H Social Sciences (General), HT Communities. Classes. Races | |
dc.title | M P R A Munich Personal RePEc Archive Gender Comparison, Schooling and Sociability Ratings in Nigeria Evidence from Youth Survey in Ife Town | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1