Activity Concentrations and Absorbed Doses rates of commonly consumed vegetables in Ondo State
dc.creator | Usikalu, M.R. | |
dc.date | 2005 | |
dc.date.accessioned | 2025-04-01T16:05:43Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10452/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39927 | |
dc.language | en | |
dc.subject | QC Physics | |
dc.title | Activity Concentrations and Absorbed Doses rates of commonly consumed vegetables in Ondo State | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Eyebiokin et al 2005.pdf
- Size:
- 400.28 KB
- Format:
- Adobe Portable Document Format