Thermolysis of alkyl aryl ethers catalysed by HZSM-5, P-HZSM-5, H-Theta-1, H-Y and H-Mordenite zeolites
dc.creator | Mordi, Raphael C., Fields, Roy, Dwyer, John | |
dc.date | 1994 | |
dc.date.accessioned | 2025-03-28T16:30:56Z | |
dc.description | The thermolysis of anisole and phenetole under flow and batch conditions was examined over zeolites (HZSM-5, P-HZSM-5, H-Theta-1, H-Y and H-mordenite). The major components of the product mixture were phenol, the rearranged products (cresols and ethylphenols) and alkylated substrates (methylanisoles and ethylphenetoles). All the zeolites showed ortho selectivity in cresols and ethylphenols while the medium-pore zeolites (HZSM-5, P-HZSM-5 and H-Theta-1) showed para selectivity in methylanisoles and ethylphenetoles in contrast to the large-pore zeolites (HY and HM) which showed ortho selectivity. The observed selectivities are thought to be due to both kinetic effects (diffusion) and transition state selectivity over these zeolites. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5663/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/35033 | |
dc.language | en | |
dc.subject | QD Chemistry | |
dc.title | Thermolysis of alkyl aryl ethers catalysed by HZSM-5, P-HZSM-5, H-Theta-1, H-Y and H-Mordenite zeolites | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1