Groundwater Exploration in Crystalline Basement Complex Using Seismic Refraction and Electrical Resistivity Tomography: Case Study of Olomore, Abeokuta, southwestern Nigeria (360392)
dc.creator | Aizebeokhai, A. P., Oni, Adenifesimi A., Oyeyemi, Kehinde D. | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-08T14:32:42Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16935/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46906 | |
dc.language | en | |
dc.subject | Q Science (General), QC Physics | |
dc.title | Groundwater Exploration in Crystalline Basement Complex Using Seismic Refraction and Electrical Resistivity Tomography: Case Study of Olomore, Abeokuta, southwestern Nigeria (360392) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1