Thermal Modelling for A Pilot Scale Pyrolytic Furnace for Production of Carbon Black
| dc.creator | Ishola, Felix A., Inegbenebor, A.O., Oyawale, Festus A. | |
| dc.date | 2019 | |
| dc.date.accessioned | 2025-04-04T16:05:10Z | |
| dc.description | Carbon black (CB) is a very important material useful for various modern applications. There are a lot of attention currently on the extraction of a form of CB obtainable from waste tyres which is usually referred to as pyrolytic Carbon black (CBp). The authors investigated the pyrolysis process of a pyrolytic furnace built for the production of CBp using the thermal numerical principles to standardise the application. SolidWorks@ Flow Simulation software was used to replicate the process by supplying the initial conditions, the boundary conditions and the operating conditions guided by the numerical analysis. The simulated behaviour of the furnace was validated by the real-life experiments performed to produce CBp from the waste tyre. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/13377/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43493 | |
| dc.language | en | |
| dc.subject | TJ Mechanical engineering and machinery | |
| dc.title | Thermal Modelling for A Pilot Scale Pyrolytic Furnace for Production of Carbon Black | |
| dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thermal Modelling for A Pilot.pdf
- Size:
- 868.94 KB
- Format:
- Adobe Portable Document Format