PSYCHOSOCIAL FACTORS AS DETERMINANTS OF MARITAL STABILITY AMONG COUPLES IN LAGOS AND OGUN STATES, NIGERIA
dc.creator | DEINDE, OLUWATOYIN MOSEBOLATAN, Covenant University, Theses | |
dc.date | 2018-06 | |
dc.date.accessioned | 2025-04-04T16:05:10Z | |
dc.description | Fewer persons in modern times are opting for marriage. Ironically, stability in marriage culminates in stable and productive society. The study examined psychosocial factors determining stability among couples. 332 participants, (133 males and 199 females) were selected from Lagos and Ogun States using convenient sampling method. Descriptive survey research design was adopted and the instrument used titled Psychosocial Factors of Marital Stability Questionnaire (PFMSQ) was developed by the researcher. The instrument consists of 4 sections (A – Demography, B – Communication scale, C – Marital Stability scale, and D – Open-ended questions). Four null hypotheses were raised and tested using descriptive and inferential statistic at 0.05 significant level. Hypothesis was tested with logistic regression and hypotheses 2, 3 and 4 were tested with multiple regression.The findings from the tested hypotheses revealed that the combination of communication, age of spouse, and length of marriage predicted marital stability at F(3,328)= 93.534; p=0.05;communication and marital stability revealed at F(1,330) = 280.79; p=0.05;age of spouse predicted marital stability at F(1,330).=3.292; p=0.10 and length of marriage predicted marital stability at F(1,330).= 4.391; p= 0.05. The 4 null hypotheses were thus rejected. The study concluded that communication, age of spouse and length of marriage determine marital stability. It is therefore recommended that government across the 3 tiers (local, state, and federal), non-governmental organizations, marriage counselors therapists, the family and society at large should promote programmes that would enhance marital stability which would give rise to a healthy society. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/13382/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43495 | |
dc.language | en | |
dc.subject | BF Psychology, H Social Sciences (General) | |
dc.title | PSYCHOSOCIAL FACTORS AS DETERMINANTS OF MARITAL STABILITY AMONG COUPLES IN LAGOS AND OGUN STATES, NIGERIA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2 content pages.pdf
- Size:
- 135.55 KB
- Format:
- Adobe Portable Document Format