Assessment of soil salinity using electrical resistivity imaging and induced polarization methods
dc.creator | Aizebeokhai, A. P. | |
dc.date | 2014-11 | |
dc.date.accessioned | 2025-03-28T18:45:29Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/6919/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/36203 | |
dc.language | en | |
dc.publisher | Academic Journals | |
dc.subject | QC Physics | |
dc.title | Assessment of soil salinity using electrical resistivity imaging and induced polarization methods | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- article1415034194_Ahzegbobor.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format