Provision Of Affordable And Reliable Energy Data Bank
dc.creator | Wara, S.T., Ilaboya, I.R., Hymore, F. K., Njugbwen, E. | |
dc.date | 2007-12 | |
dc.date.accessioned | 2025-03-27T18:59:20Z | |
dc.description | This paper focuses on the preparation of a data bank for alternative reliable and affordable source of energy. It has examined the energy ·needs of Tanzania and the alternative energy available from conventional sources ranging from Biomass, Solar, Nuclear and Wind respectively, which need to be exploited for the provision of affordable and reliable energy for national growth and poverty reduction in Tanzania. A typical Nigeria case was examined; data from different geographical zones were collected and critically analyzed to recommend a model for creating reliable and affordable :data bank for the provision of reliable and affordable energy in Tanzania. The management of existing capacity froin energy sources was examined, ways of improving the management was suggested and conservation of energy using energy saving devices was recommended. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5168/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34458 | |
dc.language | en | |
dc.subject | T Technology (General), TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Provision Of Affordable And Reliable Energy Data Bank | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1