Contributing to agricultural mix:analysis of the living standard measurement study – Integrated survey on agricultured at aset
dc.creator | Osabohien, Romanus | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-04T10:27:36Z | |
dc.description | The LivingStandardMeasurementStudy-IntegratedSurveyon Agriculture (LSMS-ISA)isaGeneralHouseholdSurvey(GHS)anda cross-sectional surveyconsistingof22,000householdswhichis carried outperiodicallyacrosstheglobe.Currently,theGHShas three panelsconsistingof5000householdsoftheGHScollecting additional dataonagriculturalactivities,otherhouseholdincome activities, andhouseholdexpenditureandconsumption,among others. Thisistoimprovedatafromtheagriculturalsectorandthe linkage tootherfacetsofhouseholds’ characteristicsandout- comes. TheLSMSdata-set,questionnaire,andbasicinformation document arefreel | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12424/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42465 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | H Social Sciences (General), HB Economic Theory | |
dc.title | Contributing to agricultural mix:analysis of the living standard measurement study – Integrated survey on agricultured at aset | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340918308369-main.pdf
- Size:
- 163.07 KB
- Format:
- Adobe Portable Document Format