EFFECT OF SOIL TYPES ON THE SEED GERMINATION OF HELIANTHUS ANNUUS L.
dc.creator | Idu, M., Ogboghodo, A. I., Omonhinmin, Conrad A. | |
dc.date | 2003 | |
dc.date.accessioned | 2025-04-04T10:10:02Z | |
dc.description | The effects of some soil media viz., sand, clay, loam + sawdust (in a 1:1 ratio), and "Garden" soil on the seed germination of 9 cultivars of the HeDanthus annuus L. was investigated in a laboratory study. The results obtained showed that higher germination percentages of above 60% in most of the cultivars were observed in the sandy and loam + sawdust media. A consequent performance was also recorded for the garden soil treatment. However, low germination percentage of below 40% was observed In the clay treatments. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12311/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42337 | |
dc.language | en | |
dc.publisher | ResearchGate | |
dc.subject | QH301 Biology, SB Plant culture | |
dc.title | EFFECT OF SOIL TYPES ON THE SEED GERMINATION OF HELIANTHUS ANNUUS L. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EffectofSoilTypesonHelianthusAnnus.pdf
- Size:
- 180.35 KB
- Format:
- Adobe Portable Document Format