N-Nitrosamines and Nigerian habitual drinks, and cancer
dc.creator | Maduagwu, E. N., Uhegbu, Friday O. | |
dc.date | 1986 | |
dc.date.accessioned | 2025-03-29T19:11:48Z | |
dc.description | Commercially available samples of Nigerian lager beers and bottled palm wine, and of root cuttings of medicinal plants, assayed for volatile N-nitroso compounds and nitrosatable entities, respectively, by chromatographic, chemiluminescence, colorimetric, derivatisation and nitrosation methods, contained nitrosodimethylamine (0.2–2.3 μg/kg; mean, 0.9 μg/kg) | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/8001/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/37387 | |
dc.language | en | |
dc.subject | QH301 Biology | |
dc.title | N-Nitrosamines and Nigerian habitual drinks, and cancer | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1