Environmental Quality Assessment of Anthropogenically Impacted Estuary using Fish Genera Composition, Tissue Analysis, and Condition Factor
dc.creator | Ayanda, Opeyemi Isaac | |
dc.date | 2012 | |
dc.date.accessioned | 2025-03-27T18:08:29Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4680/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33747 | |
dc.language | en | |
dc.subject | QL Zoology | |
dc.title | Environmental Quality Assessment of Anthropogenically Impacted Estuary using Fish Genera Composition, Tissue Analysis, and Condition Factor | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1