Health effects of arsenic and cadmium concentrations in the well and surface waters of Ago-Iwoyc, southwcstcn1 Nigeria
| dc.creator | Kehinde-Philips, O. O., Odukoya, Abiodun M., Otuleye, A. S. | |
| dc.date | 2005 | |
| dc.date.accessioned | 2025-04-01T10:49:27Z | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/9423/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/38808 | |
| dc.language | en | |
| dc.publisher | Nigerian Association of Hydrogeologists | |
| dc.subject | QE Geology, TD Environmental technology. Sanitary engineering | |
| dc.title | Health effects of arsenic and cadmium concentrations in the well and surface waters of Ago-Iwoyc, southwcstcn1 Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A.M ODUKOYA 14.pdf
- Size:
- 599.16 KB
- Format:
- Adobe Portable Document Format