Design and performance analysis of a charge controller for solar system using MATLAB/SIMULINK
| dc.creator | Samuel, I. A., Izi, Oghenekome, Somefun, Tobilola Emmanuel, Awelewa, A. A., Katende, J. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2025-04-08T09:58:45Z | |
| dc.description | The energy utilization of a Photovoltaic (PV) module is determined by the maximum power the module harnesses from the sun. A static PV module can only harness maximum power from the sun at a particular time in a day as the sun revolves. This simply means that if the PV module can be designed to move in such a direction to harness maximum power from the sun, then its energy utilization efficiency will be highly improved over the period the Sun is available. This design can be achieved by employing Perturb and Observe (P and O) algorithm for maximum power point tracking (MPPT). In this study, Propotional and Integral (PI) controller along with P and O is proposed to solve the problem of low efficiency and irregular output oscillations. The simulation is carried out in the MATLAB/SIMULINK environment and the result shows that by incorporating the PI controller into the system, the efficiency of 99.96% at the maximum power point was attained. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/16577/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46580 | |
| dc.language | en | |
| dc.subject | TK Electrical engineering. Electronics Nuclear engineering | |
| dc.title | Design and performance analysis of a charge controller for solar system using MATLAB/SIMULINK | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Design_and_performance_analysis_of_a_charge_contro.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format