Updates onSPOPGeneMutationsinProstateCancerand Computational InsightsFromTCGAcBioPortalDatabase
| dc.contributor.author | Zakari, Suleiman | |
| dc.contributor.author | Rotimi, Solomon O. | |
| dc.contributor.author | Bholah, Chandra Tatsha | |
| dc.contributor.author | Ogunlana, OlubankeO. | |
| dc.date.accessioned | 2026-02-09T09:28:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Speckle-type poxvirusandzinc*ngerprotein(SPOP)hasemergedasakeyfocusinprostatecancerresearchduetoitscriticalrole in regulatingtheandrogenreceptor(AR)signalingpathway./isreviewaimstocomprehensivelysummarizecurrentknowledge on SPOPgenemutationsinprostatecancer,emphasizingtheirimportanceindiseasecharacterizationandidenti*cationof therapeutic targets.Asystematicliteraturesearchwasconductedacrossmultipledatabases,includingPubMed,WebofScience, Scopus, andGoogleScholar.Inaddition,thisstudyusescomputationalapproachesanddatafromtheTCGAcBioPortaldatabase to explorethelandscapeofSPOPmutationsinprostatecancer.Afterscreening682articlesandfollowingsystematicselection steps, 56high-qualityarticleswereincluded.ComputationalanalysisofTCGAcBioPortaldatarevealedaSPOPmutation prevalence of5%-6%,alongwithsigni*cantalterationsinARsignalingandepigeneticregulation.SPOPmutationsdisrupt substrate recognition,leadingtodysregulationofdownstreampathwayssuchasARsignalingandchromatinremodeling. Notably, SPOP-mutantprostatecancersaremutuallyexclusivewithTMPRSS2-ERGfusionsandenrichedforWntpathway alterations. PatientswithSPOPmutationsdemonstrateprolongedresponsestoandrogendeprivationtherapy(ADT),although concurrent mutationsinTP53orDNArepairgenesnegativelyimpactoutcomes.Whiletheirprognosticsigni*cancecontinuesto evolve, theirimpactontheARpathwayhighlightstheirpotentialastherapeutictargets./eclinicalimplicationsofSPOP mutations aresubstantial,astheyarelinkedtovariationsintreatmentresponseanddiseaseprogression,thusservingasvaluable biomarkers forriskstrati*cationandprognosis. | |
| dc.identifier.issn | https://doi.org/10.1155/sci5/4084224 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50594 | |
| dc.language.iso | en | |
| dc.publisher | Wiley Scientifica Volume 2025 | |
| dc.subject | androgen receptor | |
| dc.subject | prostatecancer | |
| dc.subject | SPOPgene | |
| dc.subject | SPOPmutations | |
| dc.subject | TCGAcBioPortal | |
| dc.subject | therapeutictargets | |
| dc.title | Updates onSPOPGeneMutationsinProstateCancerand Computational InsightsFromTCGAcBioPortalDatabase | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Scientifica - 2025 - Zakari - Updates on SPOP Gene Mutations in Prostate Cancer and Computational Insights From TCGA.pdf
- Size:
- 844.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: