Proximate Composition and Heavy Metal Analysis of Three Aquatic Foods in Makoko River, Lagos, Nigeria
dc.creator | Ayanda, Opeyemi Isaac | |
dc.date.accessioned | 2025-04-01T18:03:38Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/11774/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/41584 | |
dc.language | en | |
dc.subject | QL Zoology | |
dc.title | Proximate Composition and Heavy Metal Analysis of Three Aquatic Foods in Makoko River, Lagos, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article 23.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format