Government Bonds and Capital Market Development: The Nigeria Experience
dc.creator | Eriki, P. O., Okafor, Chinwuba A. | |
dc.date | 2008-06 | |
dc.date.accessioned | 2025-03-27T12:12:32Z | |
dc.description | The perennial debt overhang of most developing countries have brought to the fore the need to develop domestic capital markets. However, in most developing countries, domestic capital markets have so far fallen short of expectations in spite of the great potential for financing development. The objective of this paper is therefore to empirically evaluate the impact of government bonds on the growth and development of the Nigerian capital market. The ordinary least square regression (OLS) was used to measure the impact of government bonds on the capital market from 1970 to 2003. The study found out that the level of current prospects and benefits of the Nigerian capital market can be improved upon to attain yet greater height within the framework of this study. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/2799/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32019 | |
dc.language | en | |
dc.subject | HF5601 Accounting | |
dc.title | Government Bonds and Capital Market Development: The Nigeria Experience | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Government Bonds.pdf
- Size:
- 40.13 KB
- Format:
- Adobe Portable Document Format