Investigating the dynamics of financial risk impact on property development in Lagos state, Nigeria
| dc.contributor.author | OLOKE, Olayinka C. | |
| dc.contributor.author | Adenekan, P. J. | |
| dc.contributor.author | Nwaniocha-Emegha, C. K. | |
| dc.contributor.author | Nwanwko, C. F. | |
| dc.date.accessioned | 2025-11-12T16:03:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines the dynamics of risks of financing real estate development in Nigeria with particular emphasis on property development projects in Lagos state, taking into cognizance the current wave of macroeconomic instability in the country. Property development companies and real estate surveying and valuation firms that are involved in property development and registered with the Real Estate Developers Association of Nigeria (REDAN) constituted the study focus. Convenience sampling technique was engaged to select 100 respondents for the administration of questionnaires and a response rate of 86% was achieved. Basic statistical tools of frequency, percentages, charts as well as principal component analysis were engaged for data analysis which was eventually presented in tables, text and charts. Findings revealed amongst others that residential property development constituted the largest portfolio of development projects among the firms while regulatory risks, financial risk and market risks constituted the top three challenging risk facing real estate development projects in recent times. The study suggests the use of foreign direct investment in the form of off-shore finance procurement and patronage. The study also recommends dedicated team of professionals to oversee and ensure necessary regulatory compliance and communication. | |
| dc.identifier.issn | doi:10.1088/1755-1315/1492/1/012035 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50499 | |
| dc.language.iso | en | |
| dc.publisher | ICSSD 2024 (IOP Conf. Series: Earth and Environmental Science) | |
| dc.subject | residential property | |
| dc.subject | development finance | |
| dc.subject | macroeconomics | |
| dc.subject | market risks | |
| dc.subject | valuers | |
| dc.subject | developers | |
| dc.title | Investigating the dynamics of financial risk impact on property development in Lagos state, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oloke_2025_IOP_Conf._Ser.__Earth_Environ._Sci._1492_012035.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: