Models Of Tensile Behavior OF Meta-Stable Fe-Mn-Mo Alloys
dc.creator | Inegbenebor, A.O., Jones, R. D., Ralph, Brian | |
dc.date | 1987-09 | |
dc.date.accessioned | 2025-03-27T18:42:47Z | |
dc.description | A semi-mechanistic model for predicting the flow behaviour of Fe-Mn-Mo steels displaying transformation-induced plasticity is developed in this paper. The model, based on the law of mixtures, takes into account the work-hardening of the individual principal phases (namely, lath-martensite and austenite/epsilon martensit~). The composite strength of such a steel may be given by a modified law of mixtures which incorporates a dislocation density effect. To test the validity of the model, experiments have been performed using a magnetic reluctance technique to determine the extent of 'f + F.: 7 a.' transformaU.on induced by tensile plastic deformation at room temperature. As the 'f + e: 7 a.' transformation progressed the work-hardening of the steels was found to increase rapidly. It is concluded that the ind~ced lath-martensite in a work-hardened austenite/epsilon mat~ix is most effective in enhancing strength and ductility | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4959/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34279 | |
dc.language | en | |
dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
dc.title | Models Of Tensile Behavior OF Meta-Stable Fe-Mn-Mo Alloys | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1